Shopping Cart

0

Your shopping bag is empty

Go to the shop

Trendy shoes canvas shoes

£23.36

Suitable seasons: spring, autumn, winter, summer pattern: plain Upper material: suede stitching Sole Material: Rubber Wearing style: front tie Popular elements: car suture US EUR UK AUS JPN KOR 5.5 37.5 5 5 23.5 241 6 38 5.5 5.5 24 245 6.5 38.5 6 6 24.5 248 7 39 6.5...

Dresses Size Chart

Dress Size Chart (Inch)
DRESSES
SIZE IN INCHES
SIZE US / CAN BUST WAIST HIPS
XS 0 31"-32" 24"-25" 34"-35"
S 2-4 33"-34" 26"-27" 36"-37"
M 6-8 35"-36" 28"-29" 38"-39"
L 10-12 37"-39" 30"-32" 40"-42"
XL 14 40"-42" 33"-35" 43"-45"
Dress Size Chart (cm)
DRESSES
SIZE IN CM
SIZE US / CAN BUST WAIST HIPS
XS 0 78.7-81.2 60.9-63.5 86.3-88.9
S 2-4 83.8-86.3 66-68.5 91.4-93.9
M 6-8 88.9-91.4 71.1-73.6 96.5-99
L 10-12 93.9-99 76.2-81.2 101.6-106.6
XL 14 101.6-106.6 81.2-88.9 109.2-114.3

Swimwear Size Chart

Dress Size Chart (Inch)
SWIMWEAR
SIZE IN INCHES
SIZE US / CAN BUST WAIST HIPS
XS 0 31"-32" 24"-25" 33"-34"
S 2 33"-34" 26"-27" 35"-37"
M 4 35"-36" 28"-29" 37"-38"
L 6 37"-39" 30"-32" 39"-41"
XL 8 40"-42" 33"-35" 42"-44"

Shoes Size Chart

US EURO UK AUS JAPAN CHINA
5 35-36 3 3.5 21.5 35
5.5 36 3.5 4 22 35.5
6 36-37 4 4.5 22.5 36
6.5 37 4.5 5 23 36.5
7 37-38 5 5.5 23.5 37
7.5 38 5.5 6 24 37.5
8 38-39 6 6.5 24.5 38
8.5 39 6.5 7 25 38.5
9 39-40 7 7.5 25.5 39
9.5 40 7.5 8 26 39.5
10 40-41 8 8.5 26.5 40
11 41-42 9 9.5 27.5 41

Delivery

    All orders shipped with UPS Express.

    Always free shipping for orders over US $250.

    All orders are shipped with a UPS tracking number.

Returns

    Items returned within 14 days of their original shipment date in same as new condition will be eligible for a full refund or store credit.

    Refunds will be charged back to the original form of payment used for purchase.

    Customer is responsible for shipping charges when making returns and shipping/handling fees of original purchase is non-refundable.

    All sale items are final purchases.

Help

Give us a shout if you have any other questions and/or concerns.

Email:

Phone: +1 (23) 456 789

Ask a Question

Color

Size

Real time Visitor right now

Suitable seasons: spring, autumn, winter, summer
pattern: plain
Upper material: suede stitching
Sole Material: Rubber
Wearing style: front tie
Popular elements: car suture

US EUR UK AUS JPN KOR
5.5 37.5 5 5 23.5 241
6 38 5.5 5.5 24 245
6.5 38.5 6 6 24.5 248
7 39 6.5 6.5 25 251
7.5 40 7 7 25.5 254
8 41 7.5 7.5 26 257
8.5 42 8 8 26.5 260
9 43 8.5 8.5 27 263
9.5 43.5 9 9 27.5 267
10 44 9.5 9.5 28 270
10.5 44.5 10 10 28.5 273
11 45 10.5 10.5 29 276
11.5 45.5 11 11 29.5 279
12 46 11.5 11.5 30 283
12.5 46.5 12 12 30.5 286

Customer Reviews

Be the first to write a review
0%
(0)
0%
(0)
0%
(0)
0%
(0)
0%
(0)